CBSE MANDATORY DISCLOSURE
General Information
SL NO. | INFORMATION | DETAILS |
1. | NAME OF THE SCHOOL | M S Kawar International School, Pali |
2. | AFFILIATION NO. | 1730421 |
3. | SCHOOL CODE | 10762 |
4. | COMPLETE ADDRESS WITH PIN CODE | M S Kawar International School, Naya Gaon, Pali Marwar- Rajasthan 306401 |
5. | PRINCIPAL NAME & QUALIFICATION | Mrs Dhiraj Bhargava (M.A B.Ed) |
6. | SCHOOL EMAIL ID | 10762@cbseshiksha.in mskawar@gmail.com |
7. | CONTACT DETAILS (LANDLINE/MOBILE) | +919460601999 +919950084845 |
Documents & Information
SL NO. | NAME | VIEW |
1 | COPIES OF AFFILIATION/ UPGRATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES /TRUST/COMPANY REGISTRATION/ RENEWAL CERTIFICATE AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/ UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009 | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATE | View |
Result and Academics
SL NO. | NAME | VIEW |
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALANDER | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
Teaching Staff
SL NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | Mrs Dhiraj Bhargava
M.A B.Ed Experience: 30+ years |
2 | TOTAL NO. OF TEACHERS | 41 |
3 | PGT | 13 |
4 | TGT | 11 |
5 | PRT | 17 |
6 | TEACHERS SECTION RATIO | 1:35 |
7 | DETAILS OF SPECIAL EDUCATOR | Miss Poonam Goswami M.A B.Ed |
8 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | - |
School Infrastructure
SL NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 10,518 Sq Mtr |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 30 rooms (7.92 x 6.09 square mtr.) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 (14.02 x 6.09 square mtr.) |
4 | INTERNET FACILITY | Yes |
5 | NO. OF GIRLS TOILETS | 20 |
6 | NO. OF BOYS TOILETS | 20 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |